Amidst the ongoing controversy of the elected officials’ retroactive salary increases they gave to themselves and the administration’s cabinet officials, the Governor opened up a hornet’s nest when he mentioned that there is long list of 6-digit earners on the island.
What we found, indeed there are a lot of them, unclassified government employees (appointed or elected), and on top of the list is a GMHA (Guam Memorial Hospital) radiologist Dr. Tuan G. Nguyen, receiving a total of $676,399.36 annually. GMHA’s October 2015 staffing pattern indicates that Nguyen was hired March 24, 2015 but his appointment letter states that this appointment was effective June 20, 2015 and would expire May 31, 2016. The letter was signed by the Hospital Administrator Theodore Lewis.
Dr. Nguyen received his medical degree from University of Texas Medical Branch in 1988. He speaks French and Vietnamese. He finished his internship (internal medicine) at the University of Texas Southwestern Medical Center in 1989. He took his residency at the Ohio Valley Medical Center from 1989-1991 (diagnostic radiology) and University of Texas Medical School at Houston from 1991-1994 (diagnostic radiology). A search with the American Medical Association (AMA) website reveals that he is not a member of the said organization and his listed specialty vascular and interventional radiology (self-designated). A search of his name with the American Board of Radiology (ABR) for ABR Board Certification in Texas, Arizona, and Virginia did not yield result.
Second highest paid appointed unclassified employee is Dr. Jared Carlson (general surgeon) receiving a total of $483,724.28. He was hired January 1, 2015.
Dr. Seung Young Huh comes in third with a total pay of $462 156.50. Dr. Huh was hired June 2, 2014. He is an Emergency Room doctor. Vitals.com described Dr. Huh as graduate of Loma Linda University in California and is board certified by American Board of Emergency Medicine (ABME).
Dr. Hillary A. Chollet comes in fourth also a general surgeon, receiving a total of $451,479.86. She was hired October 13, 2014. Dr. Chollet is generally described as someone who graduated from medical school in 1982 and has over 32 years of diverse experience.
GMHA Board appoints its unclassified employees; the members of the board on the other hand are appointed by the Governor.
The fifth is another doctor, Ione de Jesus who receives $328,139.76 annually. Dr. de Jesus is a psychiatrist at the Department of Mental Health and Substance Abuse (DMHSA). She is graduate of the University of the East/Ramon Magsaysay Memorial Medical Center (UE-RMMC) of the Philippines in 1972. On August 29, 2009 Marianas Variety Guam reported that de Jesus was investigated by Guam Board of Examiners for providing care to patients of DMHSA even before she was issued local license to practice in Guam.
In an earlier interview with GMHA’s CEO Ted Lewis, he cannot really tell if the GMHA’s physicians are being paid lower compared with GRMC’s (Guam Regional Medical City). This was when he was interviewed regarding his misuse of hospital-issued credit card to wine and dine the hospital doctors and vendors as alleged by the Governor.
Summarized below are the salaries and benefits the highly paid unclassified government employees. Those with salary below $50,000 annually are not included. Majority of these unclassified employees are appointed by the Governor, except for the other elected officials and the following offices Guam Public School System, Office of the Public Accountability, Guam Power Authority, Guam Waterworks Authority, and the Department of Law (Attorney General).
OFFICE | POSITION/TITLE | NAME | SALARY | BENEFITS | TOTAL |
Guam Memorial Hospital Authority | PHYSICIAN – RADIOLOGY | NGUYEN, TUAN G. | $ 480,001.60 | $ 196,397.76 | $ 676,399.36 |
Guam Memorial Hospital Authority | HOSPITALST – GENERAL SURGERY | CARLSON, JARED | $ 349,980.80 | $ 133,743.48 | $ 483,724.28 |
Guam Memorial Hospital Authority | PHYSICIAN – EMERGENCY ROOM | HUH, SEUNG YOUNG | $ 332,800.00 | $ 129,356.50 | $ 462,156.50 |
Guam Memorial Hospital Authority | PHYSICIAN – OPERATING ROOM | CHOLLET, HILLARY A.A | $ 325,000.00 | $ 126,479.86 | $ 451,479.86 |
Department of Mental Health and Substance Abuse | STAFF PSYCHIATRIST | DE JESUS, IONE | $ 260,000.00 | $ 68,139.76 | $ 328,139.76 |
Department of Mental Health and Substance Abuse | STAFF PSYCHIATRIST | ISMAEL, ARIEL A | $ 260,000.00 | $ 66,137.24 | $ 326,137.24 |
Department of Mental Health and Substance Abuse | STAFF PSYCHIATRIST | GAHOL, RENATO | $ 260,000.00 | $ 65,736.58 | $ 325,736.58 |
Department of Mental Health and Substance Abuse | STAFF PSYCHIATRIST | PEREZ, VICTOR M | $ 260,000.00 | $ 65,642.98 | $ 325,642.98 |
Guam Memorial Hospital Authority | HOSIPTAL ADMINISTRATOR | LEWIS, THEODORE M. | $ 199,999.80 | $ 78,079.82 | $ 278,079.62 |
University of Guam | PRESIDENT | UNDERWOOD, ROBERT | $ 203,900.00 | $ 65,813.00 | $ 269,713.00 |
Guam Memorial Hospital Authority | HOSPITALIST – INTERNAL MEDICINE | FERNANDEZ, GOLDA SOL | $ 187,200.00 | $ 74,127.04 | $ 261,327.04 |
Guam Memorial Hospital Authority | PHYSICIAN – LABORATORY | ABURIQIZ,IBRAHIM | $ 187,200.00 | $ 71,253.26 | $ 258,453.26 |
OCMA (Office of the Chief Medical Examiner) | Chief Medical Examiner | ESPINOLA, M.D., AURELIO A | $ 198,000.00 | $ 51,195.24 | $ 249,195.24 |
Guam Memorial Hospital Authority | PHYSICIAN – NICU | NUMPANG, BEN | $ 180,876.80 | $ 68,017.04 | $ 248,893.84 |
Guam Memorial Hospital Authority | CHIEF FINANCIAL OFFICER | MANGLONA, BENITA A. | $ 144,996.80 | $ 60,041.28 | $ 205,038.08 |
Department of Corrections | CLINICAL PSYCHOLOGIST | TAIMANGLO, PATRICIA LG | $ 160,000.00 | $ 42,037.24 | $ 202,037.24 |
Guam Public School System | SUPERINTENDENT | FERNANDEZ, JON J. | $ 150,000.00 | $ 47,622.00 | $ 197,622.00 |
Guam Memorial Hospital Authority | ASS ADMIN NURSING SERVICES | PECINA, ZENNA CRUZ | $ 131,310.40 | $ 55,190.98 | $ 186,501.38 |
Guam Housing & Urban Renewal Authority | EXECUTIVE DIRECTOR | DUENAS, MICHAEL J. | $ 123,953.00 | $ 46,161.00 | $ 170,114.00 |
A.B. Won Pat International Airport Authority | DEPUTY EXECUTIVE MANAGER | MARTINEZ, PEDRO ROY | $ 129,348.00 | $ 38,911.35 | $ 168,259.35 |
Guam Power Authority (as of 2013) | GENERAL MANAGER | FLORES, JOAQUIN, C. | $ 153,004.00 | $ 12,330.86 | $ 165,334.86 |
Government of Guam Retirement Fund | DIRECTOR | PAULA M. BLAS | $ 120,000.00 | $ 43,192.00 | $ 163,192.00 |
EXECUTIVE DIRECTION | GOVERNOR | CALVO, EDWARD JB | $ 130,000.00 | $ 32,001.84 | $ 162,001.84 |
Public Defender Service Corporation | DIRECTOR | MILLER, ERIC D. | $ 120,000.00 | $ 41,040.00 | $ 161,040.00 |
Guam Power Authority (as of 2013) | GENERAL MANAGER (CUS) | BENAVENTE, JOHN M. | $ 159,993.00 | $ 576.39 | $ 160,569.39 |
Department of Mental Health and Substance Abuse | CLINICAL PSYCHOLOGIST | MILLER, LYNDSEY N | $ 120,000.00 | $ 34,577.34 | $ 154,577.34 |
A.B. Won Pat International Airport Authority | EXECUTIVE MANAGER | ADA II, CHARLES H. | $ 143,121.00 | $ 11,453.16 | $ 154,574.16 |
Guam Public School System | DEPUTY F.A.S. | TAITANO, TALING M. | $ 110,000.00 | $ 40,087.00 | $ 150,087.00 |
EXECUTIVE DIRECTION | CLARK, ARTHUR B. | $ 110,000.00 | $ 30,760.48 | $ 140,760.48 | |
OFFICE OF SEGUNDU NA MAGA’LAHEN GUAHAN |
LIEUTENANT GOVERNOR | TENORIO, RAYMOND S | $ 110,000.00 | $ 29,764.94 | $ 139,764.94 |
Department of Law | ATTORNEY GENERAL | ANDERSON, ELIZABETH B | $ 109,497.60 | $ 28,076.06 | $ 137,573.66 |
Guam Visitor Bureau | GENERAL MANAGER | DENIGHT, JON NATHAN | $ 101,878.00 | $ 34,491.00 | $ 136,369.00 |
EXECUTIVE DIRECTION | LEGAL COUNSEL TO THE GOVERNOR |
MILLER, SANDRA EC | $ 106,287.00 | $ 29,865.65 | $ 136,152.65 |
EXECUTIVE DIRECTION | ARTERO, BERNADETTE F | $ 106,287.00 | $ 28,914.83 | $ 135,201.83 | |
EXECUTIVE DIRECTION | ARRIOLA, FRANKLIN P. | $ 106,287.00 | $ 27,974.15 | $ 134,261.15 | |
Guam Public School System | DEPUTY E.C.S.L. | CRUZ, ERIKA R. | $ 95,000.00 | $ 37,320.00 | $ 132,320.00 |
Department of Administration | DIRECTOR | BLAZ, ANTHONY C | $ 102,407.00 | $ 29,530.91 | $ 131,937.91 |
EXECUTIVE DIRECTION | DEPUTY CHIEF OF STAFF | RAMSEY, ROSE F. | $ 103,407.00 | $ 28,398.33 | $ 131,805.33 |
Guam Waterworks Authority | DEPUTY GENERAL MANAGER | TAITAGUE, TELO T. | $ 93,480.00 | $ 35,141.00 | $ 128,621.00 |
Bureau of Budget & Management Research | DIRECTOR | CALVO, JOSE S | $ 102,407.00 | $ 25,174.35 | $ 127,581.35 |
Department of Revenue & Taxation | DIRECTOR | CAMACHO, JOHN P | $ 102,407.00 | $ 25,174.35 | $ 127,581.35 |
Guam Public School System | DEPUTY, C. & I. | SANCHEZ, JOSEPH L. M. | $ 95,000.00 | $ 32,094.00 | $ 127,094.00 |
Office of the Public Auditor | PUBLIC AUDITOR | BROOKS, DORIS F | $ 100,000.00 | $ 25,964.72 | $ 125,964.72 |
Department of Public Works | DIRECTOR | LEON GUERRERO, GLENN A | $ 97,068.00 | $ 23,887.65 | $ 120,955.65 |
Department of Revenue & Taxation | DEPUTY DIRECTOR | BENITO, MARIE M | $ 91,144.00 | $ 24,948.68 | $ 116,092.68 |
Department of Administration | DEPUTY DIRECTOR | DUENAS, ALFRED F | $ 91,144.00 | $ 24,324.68 | $ 115,468.68 |
Senatorial | Senator | James V. Espaldon | $ 85,000.00 | $ 29,418.98 | $ 114,418.98 |
Senatorial | Senator | Tina Rose Muna Barnes | $ 85,000.00 | $ 28,924.72 | $ 113,924.72 |
Senatorial | Senator | Michael F.Q. San Nicolas | $ 85,000.00 | $ 28,645.74 | $ 113,645.74 |
Senatorial | Senator | Mary Camacho Torres | $ 85,000.00 | $ 28,645.74 | $ 113,645.74 |
Senatorial | Senator | Dennis G. Rodriguez, Jr. | $ 85,000.00 | $ 28,125.22 | $ 113,125.22 |
Senatorial | Senator | Thomas A. Morrison | $ 85,000.00 | $ 26,972.90 | $ 111,972.90 |
Senatorial | Senator | Rory J. Respicio | $ 85,000.00 | $ 25,840.34 | $ 110,840.34 |
Senatorial | Senator | Vicente A. Ada | $ 85,000.00 | $ 25,840.34 | $ 110,840.34 |
Senatorial | Senator | Frank F. Blas, Jr. | $ 85,000.00 | $ 25,840.34 | $ 110,840.34 |
Senatorial | Senator | Frank B. Aguon, Jr. | $ 85,000.00 | $ 25,346.08 | $ 110,346.08 |
Office of Finance & Budget | Director, Office of Finance and Budget | Artemio Ricardo A. Hernandez | $ 82,160.00 | $ 27,804.82 | $ 109,964.82 |
OFFICE OF SEGUNDU NA MAGA’LAHEN GUAHAN |
CHIEF OF STAFF | DUENAS, JOSEPH W | $ 82,071.00 | $ 26,870.09 | $ 108,941.09 |
Department of Corrections | DIRECTOR | SAN AGUSTIN, JOSE A. | $ 86,820.00 | $ 21,595.46 | $ 108,415.46 |
Office of the Public Auditor | DEPUTY (ASST) PUBLIC AUDITOR | HECHANOVA, YUKARI B | $ 85,000.00 | $ 23,142.46 | $ 108,142.46 |
Guam Police Department | CHIEF OF POLICE | $ 86,820.00 | $ 21,101.20 | $ 107,921.20 | |
EXECUTIVE DIRECTION | SPECIAL ASSISTANT | UNPINGCO, JOHN S. | $ 83,900.00 | $ 23,697.14 | $ 107,597.14 |
Department of Public Health and Social Services | DIRECTOR | GILLAN, JAMES W | $ 84,611.00 | $ 22,750.23 | $ 107,361.23 |
Guam Fire Department | FIRE CHIEF | SAN NICOLAS, JOEY C | $ 84,611.00 | $ 22,527.15 | $ 107,138.15 |
EXECUTIVE DIRECTION | LEON GUERRERO, VINCENT T | $ 82,071.00 | $ 24,629.93 | $ 106,700.93 | |
EXECUTIVE DIRECTION | SPECIAL ASST (GOV) | CASTRO, WILLIAM M | $ 82,071.00 | $ 23,852.01 | $ 105,923.01 |
Department of Corrections | DEPUTY DIRECTOR | BORJA, CARLEEN G | $ 81,522.00 | $ 24,320.04 | $ 105,842.04 |
EXECUTIVE DIRECTION | ALIG, JESSE LG | $ 82,071.00 | $ 23,256.35 | $ 105,327.35 | |
Bureau of Statistics & Plans | DIRECTOR | CRISOSTOMO, LORILEE T | $ 79,075.00 | $ 26,148.06 | $ 105,223.06 |
Department of Land Management | DIRECTOR | BORJA, MICHAEL JB | $ 81,522.00 | $ 23,403.02 | $ 104,925.02 |
Department of Public Works | DEPUTY DIRECTOR | BENAVENTE, FELIX C | $ 81,521.20 | $ 22,901.55 | $ 104,422.75 |
OFFICE OF THE GOVERNOR | SPECIAL ASSISTANT (GOV) | ROJAS, JON J | $ 82,071.00 | $ 22,138.09 | $ 104,209.09 |
COMMISSION ON DECOLONIZATION | EXECUTIVE DIRECTOR | ALVAREZ, EDWARD A | $ 82,071.00 | $ 22,138.09 | $ 104,209.09 |
EXECUTIVE DIRECTION | SPECIAL ASST (GOV) | DUENAS, CHRISTOPHER M | $ 82,071.00 | $ 21,960.51 | $ 104,031.51 |
EXECUTIVE DIRECTION | SAN NICOLAS, BRIAN J. | $ 82,071.00 | $ 21,643.83 | $ 103,714.83 | |
Department of Labor | DIRECTOR | CONNELLEY, MARIA S | $ 82,071.00 | $ 20,450.95 | $ 102,521.95 |
EXECUTIVE DIRECTION | CALVO, MARK G | $ 82,071.00 | $ 20,450.95 | $ 102,521.95 | |
EXECUTIVE DIRECTION | CHIEF OF STAFF | BAMBA, JOSEPH G | $ 82,000.00 | $ 19,762.00 | $ 101,762.00 |
Guam Housing & Urban Renewal Authority | SPECIAL ASSISTANT | TAITANO, MELINDA L. | $ 71,476.00 | $ 29,610.00 | $ 101,086.00 |
Director’s Office | Director’s Office | Vincent P. Arriola | $ 74,484.80 | $ 26,305.43 | $ 100,790.23 |
Civil Service Commission | EXECUTIVE DIRECTOR | LAMORENA V, ALBERTO A | $ 79,238.00 | $ 21,197.68 | $ 100,435.68 |
Department of Parks and Recreation | DIRECTOR | BLAS, RAYMOND Y | $ 76,188.00 | $ 24,018.65 | $ 100,206.65 |
UMATAC MAYOR’S OFFICE | MAYOR | QUINATA, JOHNNY A | $ 75,000.00 | $ 25,165.98 | $ 100,165.98 |
Department of Public Health and Social Services | DEPUTY DIRECTOR | CASIL, ELIGIO G | $ 76,188.00 | $ 23,212.13 | $ 99,400.13 |
Mayor’s Council of Guam | EXECUTIVE DIRECTOR | SABLAN, ANGEL R | $ 76,149.00 | $ 22,602.39 | $ 98,751.39 |
MAYOR – ADMINISTRATION | EXECUTIVE DIRECTOR (MAYORS) | SABLAN, ANGEL R | $ 76,149.00 | $ 22,602.39 | $ 98,751.39 |
EXECUTIVE DIRECTION | STAFF ASSISTANT | CRUZ, VICTOR F. | $ 75,000.00 | $ 23,732.34 | $ 98,732.34 |
YIGO MAYOR’S OFFICE | MAYOR | MATANANE, RUDY M. | $ 75,000.00 | $ 23,732.34 | $ 98,732.34 |
AGANA HEIGHTS MAYOR’S OFFICE | MAYOR | MCDONALD, PAUL M | $ 75,000.00 | $ 23,732.34 | $ 98,732.34 |
Senatorial | Senator | Brant T. McCreadie | $ 85,000.00 | $ 13,593.48 | $ 98,593.48 |
Guam Customs and Quarantine Agency | DIRECTOR | LEON GUERRERO, PEDRO A. JR | $ 76,188.00 | $ 21,838.55 | $ 98,026.55 |
EXECUTIVE DIRECTION | SPECIAL ASSISTANT | ARTERO-CAMERON, JOSEPH | $ 76,188.00 | $ 21,838.55 | $ 98,026.55 |
AGENCY OF HUMAN RESOURCES DEVELOPMENT | DIRECTOR | MABINI, SHIRLEY A | $ 76,345.00 | $ 21,654.08 | $ 97,999.08 |
BARRIGADA MAYOR’S OFFICE | MAYOR | BLAS, JUNE U | $ 75,000.00 | $ 22,431.56 | $ 97,431.56 |
DEDEDO MAYOR’S OFFICE | MAYOR | SAVARES, MELISSA B | $ 75,000.00 | $ 22,431.56 | $ 97,431.56 |
INARAJAN MAYOR’S OFFICE | MAYOR | LUJAN, DORIS F | $ 75,000.00 | $ 21,552.24 | $ 96,552.24 |
YONA MAYOR’S OFFICE | MAYOR | ADA, KEN JOE M | $ 75,000.00 | $ 21,552.24 | $ 96,552.24 |
HAGATNA MAYOR’S OFFICE | MAYOR | CRUZ, JOHN A | $ 75,000.00 | $ 21,552.24 | $ 96,552.24 |
MAYOR – MONGMONG/TOTO/MAITE | MAYOR | VILLAGOMEZ, ANDREW C | $ 75,000.00 | $ 20,910.04 | $ 95,910.04 |
Department of Youth Affairs | DIRECTOR | MENDIOLA, ADONIS J | $ 70,873.00 | $ 24,665.63 | $ 95,538.63 |
Guam Environmental Protection Agency | ADMINISTRATOR | PALACIOS, ERIC M | $ 70,873.00 | $ 24,665.63 | $ 95,538.63 |
SINAJANA MAYOR’S OFFICE | MAYOR | HOFMANN, ROBERT RC | $ 75,000.00 | $ 20,433.98 | $ 95,433.98 |
TAMUNING / TUMON MAYOR’S OFFICE | MAYOR | RIVERA, LOUISE C | $ 75,000.00 | $ 20,433.98 | $ 95,433.98 |
Department of Parks and Recreation | DEPUTY DIRECTOR | REYES, WILLIAM N | $ 70,873.00 | $ 24,488.05 | $ 95,361.05 |
OFFICE OF HOMELAND SECURITY | SPECIAL ASSISTANT | MCDONALD, JAMES T | $ 74,000.00 | $ 21,311.24 | $ 95,311.24 |
DISID | DIRECTOR | SERVINO, BENITO S | $ 76,188.00 | $ 19,033.15 | $ 95,221.15 |
OFFICE OF HOMELAND SECURITY | HOMELAND SECURITY ADVISOR |
CONSTANTINO, AMBROSIO D. |
$ 74,000.00 | $ 21,186.96 | $ 95,186.96 |
Department of Land Management | DEPUTY DIRECTOR | CAMACHO, DAVID V | $ 70,873.00 | $ 24,171.37 | $ 95,044.37 |
GOVERNMENT HOUSE | SPECIAL ASSISTANT | ADA, JANICE S. | $ 70,000.00 | $ 24,455.24 | $ 94,455.24 |
AGAT MAYOR’S OFFICE | MAYOR | TAYAMA, CAROL S | $ 75,000.00 | $ 18,746.84 | $ 93,746.84 |
MERIZO MAYOR’S OFFICE | MAYOR | CHARGUALAF, ERNEST T. | $ 75,000.00 | $ 18,746.84 | $ 93,746.84 |
TALOFOFO MAYOR’S OFFICE | MAYOR | TAITAGUE, VICENTE S | $ 75,000.00 | $ 18,746.84 | $ 93,746.84 |
SANTA RITA MAYOR’S OFFICE | MAYOR | ALVAREZ, DALE E. | $ 75,000.00 | $ 18,746.84 | $ 93,746.84 |
GUAM REGIONAL TRANSIT AUTHORITY | EXECUTIVE MANAGER | AGUSTIN, ENRIQUE JS | $ 75,000.00 | $ 18,569.26 | $ 93,569.26 |
OFFICE OF THE GOVERNOR | SPECIAL ASST (GOV) | SUDA, CECILE B | $ 75,000.00 | $ 18,569.26 | $ 93,569.26 |
Fiscal Office | Chief Fiscal Officer | Agnes A. Cruz | $ 69,804.80 | $ 23,652.18 | $ 93,456.98 |
COMMISSION ON DECOLONIZATION | PEREZ, MICHAEL J | $ 72,500.00 | $ 20,949.74 | $ 93,449.74 | |
MANGILAO MAYOR’S OFFICE | MAYOR | BLAS, NONITO C | $ 75,000.00 | $ 18,252.58 | $ 93,252.58 |
PITI MAYOR’S OFFICE | MAYOR | GUMATAOTAO, VICENTE D | $ 75,000.00 | $ 18,252.58 | $ 93,252.58 |
CHALAN PAGO/ ORDOT MAYOR’S OFFICE | MAYOR | GOGUE, JESSY C | $ 75,000.00 | $ 18,252.58 | $ 93,252.58 |
BARRIGADA MAYOR’S OFFICE | VICE MAYOR | BAUTISTA, JESSIE P | $ 68,000.00 | $ 21,238.82 | $ 89,238.82 |
Guam Environmental Protection Agency | DEPUTY ADMINISTRATOR | CRUZ, YVETTE MARIE LG | $ 65,623.00 | $ 23,400.38 | $ 89,023.38 |
OFFICE OF THE GOVERNOR | SPECIAL ASSISTANT (GOV) | TOPASNA, RAY S | $ 70,000.00 | $ 18,734.72 | $ 88,734.72 |
EXECUTIVE DIRECTION | STAFF ASSISTANT | GOGUE, ELAINE P. | $ 68,250.00 | $ 19,925.49 | $ 88,175.49 |
SINAJANA MAYOR’S OFFICE | VICE MAYOR | IRIARTE, RUDY D | $ 68,000.00 | $ 19,865.24 | $ 87,865.24 |
YIGO MAYOR’S OFFICE | VICE MAYOR | SANCHEZ, ANTHONY P | $ 68,000.00 | $ 19,865.24 | $ 87,865.24 |
Sen. Thomas A. Morrison | Chief of Staff | Jason S. Tedtaotao | $ 65,000.00 | $ 22,723.74 | $ 87,723.74 |
EXECUTIVE DIRECTION | STAFF ASSISTANT | CHACO, DIANE C | $ 67,860.00 | $ 19,831.50 | $ 87,691.50 |
OFFICE OF SEGUNDU NA MAGA’LAHEN GUAHAN (0300) |
SPECIAL ASSISTANT | TUNCAP, JADEEN L | $ 70,000.00 | $ 17,541.84 | $ 87,541.84 |
Senatorial | Speaker | Judith T. Won Pat, Ed.D. | $ 85,000.00 | $ 1,626.82 | $ 86,626.82 |
Senatorial | Senator | Thomas C. Ada | $ 85,000.00 | $ 1,626.82 | $ 86,626.82 |
EXECUTIVE DIRECTION | STAFF ASSISTANT | UNPINGCO, JOY DC | $ 63,500.00 | $ 22,888.74 | $ 86,388.74 |
FEDERAL PROGRAMS OFFICE – GOV COMM OUTRE |
GRANTS ADMINISTRATOR (GOV) |
MORRISON, CECILIA AQ | $ 67,150.00 | $ 19,166.13 | $ 86,316.13 |
Clerk’s Office | Clerk of the Legislature | Rennae Vanessa C. Meno | $ 62,524.80 | $ 23,364.41 | $ 85,889.21 |
EXECUTIVE DIRECTION | SPECIAL ASST (GOV) | PEREZ, CAROL M. | $ 65,824.00 | $ 19,340.82 | $ 85,164.82 |
TAMUNING / TUMON MAYOR’S OFFICE | VICE MAYOR | SANTOS, KENNETH C | $ 68,000.00 | $ 17,059.84 | $ 85,059.84 |
Senatorial | Vice-Speaker | Benjamin J.F. Cruz | $ 85,000.00 | $ 85,000.00 | |
Senatorial | Senator | Nerissa Bretania Underwood, Ph.D. | $ 85,000.00 | $ 85,000.00 | |
DEDEDO MAYOR’S OFFICE | VICE MAYOR | BENAVENTE, ANDREW PETER A | $ 68,000.00 | $ 16,565.58 | $ 84,565.58 |
MANGILAO MAYOR’S OFFICE | VICE MAYOR | UNGACTA, ALLAN RG | $ 68,000.00 | $ 16,565.58 | $ 84,565.58 |
Department of Youth Affairs | NONE INDICATED | ADA, PETER A | $ 65,623.00 | $ 18,891.72 | $ 84,514.72 |
EXECUTIVE DIRECTION | STAFF ASSISTANT | CAMACHO, KIMBERLY C | $ 61,875.00 | $ 20,569.22 | $ 82,444.22 |
EXECUTIVE DIRECTION | STAFF ASSISTANT | CRUZ, JUANITA B | $ 62,000.00 | $ 19,792.82 | $ 81,792.82 |
Department of Agriculture | DIRECTOR | TAITAGUE, MARIQUITA F | $ 65,623.00 | $ 15,992.72 | $ 81,615.72 |
GUAM STATE CLEARING HOUSE | SPECIAL ASSISTANT | BALTAZAR, KATE G. | $ 61,875.00 | $ 19,162.36 | $ 81,037.36 |
Guam Election Commission | DIRECTOR | PANGELINAN, MARIA ID | $ 61,939.00 | $ 18,683.52 | $ 80,622.52 |
Guam Developmental Disabilities Council | EXECUTIVE DIRECTOR | ADA, ROSANNE S | $ 62,037.00 | $ 18,428.16 | $ 80,465.16 |
EXECUTIVE DIRECTION | DELA ROSA, JULIE M. | $ 61,875.00 | $ 18,389.12 | $ 80,264.12 | |
OFFICE OF SEGUNDU NA MAGA’LAHEN GUAHAN |
SPECIAL ASST (GOV) | TERBIO, JIM MARVIN Z | $ 61,875.00 | $ 18,389.12 | $ 80,264.12 |
EXECUTIVE DIRECTION | STAFF ASSISTANT | FLORES, CHRISTINE M | $ 61,875.00 | $ 17,270.86 | $ 79,145.86 |
Sen. V. Anthony Ada | Staff Assistant | Edward G. Lee | $ 58,011.20 | $ 20,654.35 | $ 78,665.55 |
OFFICE OF SEGUNDU NA MAGA’LAHEN GUAHAN (0301) |
SPECIAL ASSISTANT | UONG, LEILA E | $ 59,625.00 | $ 17,846.86 | $ 77,471.86 |
EXECUTIVE DIRECTION | STAFF ASSISTANT | TOPASNA, TRISHA D | $ 61,875.00 | $ 15,583.72 | $ 77,458.72 |
EXECUTIVE DIRECTION | STAFF ASSISTANT | TENORIO, ANTHONY V | $ 61,875.00 | $ 15,406.14 | $ 77,281.14 |
Guam Energy Office | DIRECTOR | CALVO, PETER S | $ 60,482.00 | $ 16,440.88 | $ 76,922.88 |
Facilities/Protocol/Reproduction | Sgt-At-Arms | Thomas J. Unsiog | $ 54,766.40 | $ 16,888.17 | $ 71,654.57 |
Sen. Thomas C. Ada | Chief Policy Analyst | Joseph M. Borja | $ 62,400.00 | $ 8,529.82 | $ 70,929.82 |
OFFICE OF THE GOVERNOR | STAFF ASSISTANT | SAN AGUSTIN-CLAROS, EVELYN U | $ 55,000.00 | $ 15,595.78 | $ 70,595.78 |
Sen. Benjamin J.F. Cruz | Chief Policy Analyst | Carlo Jude N. Branch | $ 62,400.00 | $ 7,756.58 | $ 70,156.58 |
Sen. James V. Esplaldon | Senior Policy Analyst | Michael D. Carlson | $ 65,000.00 | $ 4,972.50 | $ 69,972.50 |
Office of Finance & Budget | Chief Fiscal Analyst | Carlos B. Pangelinan | $ 60,008.00 | $ 7,573.60 | $ 67,581.60 |
EXECUTIVE DIRECTION | STAFF ASSISTANT | NGIRAIRIKL, OYAOL | $ 50,625.00 | $ 16,873.86 | $ 67,498.86 |
Office of Finance & Budget | Fiscal Analyst | Matthew C. Santos | $ 59,508.80 | $ 7,535.41 | $ 67,044.21 |
EXECUTIVE DIRECTION | STAFF ASSISTANT | CASTRO, CASSANDRA C | $ 50,625.00 | $ 15,677.86 | $ 66,302.86 |
Office of Finance & Budget | Budget and Policy Analyst | Bertha M. Duenas | $ 61,000.16 | $ 4,666.51 | $ 65,666.67 |
FEDERAL PROGRAMS OFFICE – GOV COMM OUTRE |
PROGRAM COORDINATOR (GOV) |
SANCHEZ, DWAIN P | $ 50,100.00 | $ 15,551.34 | $ 65,651.34 |
OFFICE OF THE GOVERNOR | STAFF ASSISTANT | QUINATA, NATALIE J | $ 50,625.00 | $ 14,858.08 | $ 65,483.08 |
Sen. Frank B. Aguon, Jr. | Chief of Staff | William J. Iglesias, Jr. | $ 60,060.00 | $ 4,594.59 | $ 64,654.59 |
GOVERNMENT HOUSE | STAFF ASSISTANT | AGUON, ANN Q | $ 50,625.00 | $ 12,872.46 | $ 63,497.46 |
OFFICE OF THE GOVERNOR | STAFF ASSISTANT | PEREZ-JACKSON, JESSICA J | $ 50,000.00 | $ 12,544.26 | $ 62,544.26 |
Sen. V. Anthony Ada | Policy Advisor | Peter J. Leon Guerrero | $ 58,032.00 | $ 4,439.44 | $ 62,471.44 |
Sen. Thomas A. Morrison | Senior Staff Assistant | Rowena F. Fejeran | $ 52,000.00 | $ 4,155.58 | $ 56,155.58 |
Sen. Thomas C. Ada | Office Manager | Juliette A. Gillham | $ 52,000.00 | $ 3,978.00 | $ 55,978.00 |